TAPPING SADDLE
FSA saddle, standard
Contact
AVK Industrial Nederland BV
Schorsweg 1 8171 ME Vaassen Netherlands
Standard FSA tapping saddle for steel, ductile iron, cast iron and AC pipes for water, gas and neutral liquids -30°C up to +100°C
AVK saddles, type FSA bush are designed with the highest attention in every detail. The tapping saddle is provided with a wafer structured rubber sealing and together with the specially designed lug construction for assembling it can guarantee a high degree of sealing. The bolt connection is provided with a high-grade Teflon coating, which makes galling belong to the past. The welded joints are carried out by a robot to exclude the probability of errors. Of course, the complete tapping saddle is fully passivated after welding. By using this saddle in your network it ensures unmatched reliability.
| Variant 728/1-001 | |
|---|---|
| Connection: | No connection type specified |
| Material: | Stainless steel |
| DN: | DN80 - DN500 |
Features
- High MIG welding robot connection.
- Specially designed NBR rubber with progressive sealing wafer construction (optional EPDM).
- Lug construction sealing gasket ensures proper fixation and prevents tension in rubber.
- Bolts are Teflon coated.
- Saddle and stirrup are fully passivated.
- Completely made of stainless steel AISI 304 (optional AISI 316).
- Branch BSP / Polsafe (optional NPT).
- Water PN10
- Gas 300 mBar
- Stirrup is protected against contact corrosion by rubber.
Downloads
Reference nos. and dimensions:
| Reference no. | DN mm |
BSP thread Inch |
Tolerance mm |
H mm |
W mm |
Theoretical weight/kg |
|---|---|---|---|---|---|---|
| 728-110-13502 | 80 | 1½" | 88 - 110 | 101 | 150 | 1.4 |
| 728-110-13602 | 80 | 2" | 88 - 110 | 101 | 150 | 1.4 |
| 728-134-13502 | 100 | 1½" | 108 - 134 | 113 | 150 | 1.4 |
| 728-134-13602 | 100 | 2" | 108 - 134 | 113 | 150 | 1.5 |
| 728-155-13502 | 125 | P1½" | 133 - 155 | 123,5 | 150 | 1.6 |
| 728-155-13602 | 125 | 2" | 133 - 155 | 123,5 | 150 | 1.6 |
| 728-186-13502 | 150 | 1½" | 160 - 186 | 139 | 150 | 1.7 |
| 728-186-13602 | 150 | 2" | 160 - 186 | 139 | 150 | 1.7 |
| 728-208-13502 | 175 | 1½" | 187 - 208 | 150 | 150 | 1.8 |
| 728-208-13602 | 175 | 2" | 187 - 208 | 150 | 150 | 1.8 |
| 728-238-13502 | 200 | 1½" | 216 - 238 | 165 | 150 | 1.8 |
| 728-238-13602 | 200 | 2" | 216 - 238 | 165 | 150 | 1.8 |
| 728-260-13502 | 225 | 1½" | 238 - 260 | 176 | 150 | 1.9 |
| 728-260-13602 | 225 | 2" | 238 - 260 | 176 | 150 | 1.9 |
| 728-298-13502 | 250 | 1½" | 265 - 298 | 195 | 150 | 1.9 |
| 728-298-13602 | 250 | 2" | 265 - 298 | 195 | 150 | 1.9 |
| 728-298-13702 | 250 | 2½" | 265 - 298 | 215 | 180 | 2.5 |
| 728-305-13502 | 275 | 1½" | 280 - 305 | 198,5 | 150 | 2.0 |
| 728-305-13602 | 275 | 2" | 280 - 305 | 198,5 | 150 | 2.0 |
| 728-305-13702 | 275 | 2½" | 280 - 305 | 218,5 | 180 | 2.5 |
| 728-340-13502 | 300 | 1½" | 315 - 340 | 216 | 150 | 2.1 |
| 728-340-13602 | 300 | 2" | 315 - 340 | 216 | 150 | 2.1 |
| 728-340-13702 | 300 | 2½" | 315 - 340 | 236 | 180 | 2.6 |
| 728-360-13502 | 300 | 1½" | 325 - 360 | 226 | 150 | 2.1 |
| 728-360-13602 | 300 | 2" | 325 - 360 | 226 | 150 | 2.1 |
| 728-360-13702 | 300 | 2½" | 325 - 360 | 246 | 180 | 2.6 |
| 728-380-13502 | 350 | 1½" | 355 - 380 | 236 | 150 | 2.3 |
| 728-380-13602 | 350 | 2" | 355 - 380 | 236 | 150 | 2.3 |
| 728-380-13702 | 350 | 2½" | 355 - 380 | 256 | 180 | 2.9 |
| 728-410-13502 | 350 | 1½" | 375 - 410 | 251 | 150 | 2.4 |
| 728-410-13602 | 350 | 2" | 375 - 410 | 251 | 150 | 2.4 |
| 728-410-13702 | 350 | 2½" | 375 - 410 | 271 | 180 | 3.3 |
| 728-455-13502 | 400 | 1½" | 425 - 455 | 273,5 | 150 | 2.6 |
| 728-455-13602 | 400 | 2" | 425 - 455 | 273,5 | 150 | 2.6 |
| 728-455-13702 | 400 | 2½" | 425 - 455 | 293,5 | 180 | 3.5 |
| 728-545-13502 | 500 | 1½" | 520 - 545 | 318,5 | 150 | 3.0 |
| 728-545-13602 | 500 | 2" | 520 - 545 | 318,5 | 150 | 3.0 |
Components
| 1. | Finger | Stainless steel AISI 304 |
| 2. | Lining | NBR rubber |
| 3. | Protection cap | Plastic |
| 4. | Threaded bush | Stainless steel AISI 304 |
| 5. | Gasket mat | NBR rubber |
| 6. | Washer | Stainless steel A2 |
| 7. | Bridge plate | Stainless steel AISI 304 |
| 8. | Body plate | Stainless steel AISI 304 |
| 9. | Side plate | Stainless steel AISI 304 |
| 10. | Bolt | Stainless steel 316 / PTFE coated |
| 11. | Nut | Stainless steel A4 |
| 12. | Protection cap | Plastic |
| 13. | Stirrup 60 mm | Stainless steel AISI 304 |