Repair clamp Type FST20
Fingers, stainless steel 304L, NBR rubber, vulcanized spanner plate
 
            Contact
AVK Industrial Nederland BV
Schorsweg 1 8171 ME Vaassen Netherlands
FST20 - Double band stainless steel repair clamp with flanged branch for water -40° C up to +100° C
AVK repair clamps ensure a cost effective and reliable solution for quick repairs on steel, copper, asbestos cement, cast iron, PVC and GRP pipes. A pipe with a hole or crack will be repaired permanently. The stainless steel repair clamps are passivated in order to ensure an optimum corrosion resistance. The repair clamps are provided with a waffle structured rubber gasket and rounded tops to create a fully circumferential seal.
| Variant 748/32-1111 | |
|---|---|
| Connection: | All Pipe Types | 
| Material: | Stainless steel | 
| DN: | DN100 - DN500 | 
Features
- Clamp made out of a pre-rolled plate of stainless steel 304L
- Design with welded stainless steel 304L studs and fingers
- Clamp is completely pickled and passivated after welding
- Clamp is manufactured with flanged branch
- Stainless steel nuts: A4 quality with anti-friction through yellow passivation to prevent galling
- Gasket of NBR rubber with waffle structure and rounded tops
- Vulcanized spanner plate
- Tolerance of double band repair clamp is max. 24 mm (depends on diameter pipe)
- Clamps available in different diameters: DN 80 up to DN 600
- Clamps available in different lenghts: 200, 250, 300, 400, 500 and 600 mm (other lengths on request)
- Indication pressure class for (waste)water: 16 bar for DN 80 up to DN 150, 10 bar for DN 175 up to DN 450 and 6 bar from DN 500
- Suitable for low pressure gas up to and including 300 mbar. For higher pressures please contact our sales department
Downloads
Reference nos. and dimensions:
                Scroll for more info
                
            
            | Reference no. | T mm | L12 mm | Flange DN mm | Bolt Size Metric | Theoretical weight/kg | 
|---|---|---|---|---|---|
| 748-32-010030-111151 | 100 - 120 | 300 | DN50 | 6XM14X180 | 6.7 | 
| 748-32-010030-111154 | 100 - 120 | 300 | DN80 | 6XM14X180 | 11 | 
| 748-32-010040-111153 | 100 - 120 | 400 | DN65 | 8XM14X180 | 12 | 
| 748-32-010040-111154 | 100 - 120 | 400 | DN80 | 8XM14X180 | 12 | 
| 748-32-010840-111154 | 108 - 128 | 400 | DN80 | 8XM14X180 | 13 | 
| 748-32-012030-111153 | 120 - 140 | 300 | DN65 | 6XM14X180 | 10 | 
| 748-32-015050-111155 | 150 - 170 | 500 | DN100 | 10X M14X18 | 17 | 
| 748-32-015930-111153 | 159 - 180 | 300 | DN65 | 6xM14x180 | 11 | 
| 748-32-015950-111155 | 159 - 180 | 500 | DN100 | 10XM14X180 | 17 | 
| 748-32-015960-111155 | 159 - 180 | 600 | DN100 | 12XM14X180 | 19 | 
| 748-32-016830-111154 | 168 - 190 | 300 | DN80 | 6XM14X180 | 11 | 
| 748-32-019030-111151 | 190 - 210 | 300 | DN50 | 6XM14X180 | 7.9 | 
| 748-32-019030-111153 | 190 - 210 | 300 | DN65 | 6XM14X180 | 11 | 
| 748-32-019030-111154 | 190 - 210 | 300 | DN80 | 6XM14X180 | 12 | 
| 748-32-019040-111155 | 190 - 210 | 400 | DN100 | 8XM14X180 | 15 | 
| 748-32-021040-111155 | 210 - 230 | 400 | DN100 | 8XM14X180 | 15 | 
| 748-32-021550-111155 | 215 - 238 | 500 | DN100 | 10XM14X180 | 18 | 
| 748-32-021550-111157 | 215 - 238 | 500 | DN150 | 10XM14X180 | 14 | 
| 748-32-024040-111154 | 240 - 260 | 400 | DN80 | 8XM14X180 | 15 | 
| 748-32-024040-111155 | 240 - 260 | 400 | DN100 | 8XM14X180 | 16 | 
| 748-32-024050-111151 | 240 - 260 | 500 | DN50 | 10XM14X180 | 14 | 
| 748-32-024050-111153 | 240 - 260 | 500 | DN65 | 10XM14X180 | 18 | 
| 748-32-024050-111154 | 240 - 260 | 500 | DN80 | 10XM14X180 | 18 | 
| 748-32-024050-111155 | 240 - 260 | 500 | DN100 | 10XM14X180 | 19 | 
| 748-32-024060-111155 | 240 - 260 | 600 | DN100 | 12XM14X180 | 22 | 
| 748-32-026950-111155 | 269 - 289 | 500 | DN100 | 10XM14X180 | 20 | 
| 748-32-026960-111159 | 269 - 289 | 600 | DN200 | 12XM14X180 | 29 | 
| 748-32-029540-111155 | 295 - 315 | 400 | DN100 | 8XM16X180 | 19 | 
| 748-32-030550-111157 | 305 - 325 | 500 | DN150 | 10XM16X180 | 20 | 
| 748-32-030560-111154 | 305 - 325 | 600 | DN80 | 12XM16X180 | 26 | 
| 748-32-030560-111155 | 305 - 325 | 600 | DN100 | 12XM16X180 | 27 | 
| 748-32-031050-111151 | 310 - 330 | 500 | DN50 | 10xM16x180 | 20 | 
| 748-32-031540-111151 | 315 - 335 | 400 | DN50 | 8XM16X180 | 15 | 
| 748-32-031550-111151 | 315 - 335 | 500 | DN50 | 10XM16X180 | 19 | 
| 748-32-031550-111154 | 315 - 335 | 500 | DN80 | 10XM16X180 | 23 | 
| 748-32-031550-111157 | 315 - 335 | 500 | DN150 | 10XM16X180 | 20 | 
| 748-32-031560-111155 | 315 - 335 | 600 | DN100 | 12XM16X180 | 27 | 
| 748-32-032250-111155 | 322 - 344 | 500 | DN100 | 10XM16X180 | 24 | 
| 748-32-032250-111157 | 322 - 344 | 500 | DN150 | 10XM16X180 | 20 | 
| 748-32-033760-111159 | 337 - 361 | 600 | DN200 | 12XM16X180 | 34 | 
| 748-32-034750-111151 | 347 - 370 | 500 | DN50 | 10XM16X180 | 20 | 
| 748-32-034750-111154 | 347 - 370 | 500 | DN80 | 10XM16X180 | 24 | 
| 748-32-034750-111155 | 347 - 370 | 500 | DN100 | 10XM16X180 | 25 | 
| 748-32-036540-111155 | 365 - 385 | 400 | DN100 | 8XM16X180 | 21 | 
| 748-32-039040-111151 | 390 - 410 | 400 | DN50 | 8XM16X180 | 17 | 
| 748-32-039040-111154 | 390 - 410 | 400 | DN80 | 8XM16X180 | 21 | 
| 748-32-039050-111151 | 390 - 410 | 500 | DN50 | 10XM16X180 | 21 | 
| 748-32-039050-111154 | 390 - 410 | 500 | DN80 | 10XM16X180 | 25 | 
| 748-32-039650-111155 | 396 - 420 | 500 | DN100 | 10XM16X180 | 26 | 
| 748-32-039660-111157 | 396 - 420 | 600 | DN150 | 12XM16X180 | 27 | 
| 748-32-042050-111155 | 420 - 440 | 500 | DN100 | 10XM16X180 | 30 | 
| 748-32-042050-111159 | 420 - 440 | 500 | DN200 | 10XM16X180 | 36 | 
| 748-32-042060-111157 | 420 - 440 | 600 | DN150 | 12XM16X180 | 35 | 
| 748-32-044050-111154 | 440 - 465 | 500 | DN80 | 10XM16X180 | 30 | 
| 748-32-045070-111154 | 450 - 470 | 700 | DN80 | 14XM16X180 | 40 | 
| 748-32-049040-111151 | 490 - 510 | 400 | DN50 | 8XM16X180 | 23 | 
| 748-32-049040-111155 | 490 - 510 | 400 | DN100 | 8XM16X180 | 26 | 
| 748-32-049050-111155 | 490 - 510 | 500 | DN100 | 10xM16x180 | 29 | 
| 748-32-049050-111157 | 490 - 510 | 500 | DN150 | 10XM16X180 | 28 | 
| 748-32-052050-111155 | 520 - 540 | 500 | DN100 | 10XM16X180 | 33 | 
| 748-32-052550-111157 | 525 - 550 | 500 | DN150 | 10XM16X180 | 29 | 
Enquiry
                        
                    Scroll for more info
                    
                
            Components
| 1. | Finger | Stainless steel AISI 304L | 
| 2. | Stud | Stainless steel AISI 304L | 
| 3. | Nut | Stainless steel A4, anti friction | 
| 4. | Washer | Stainless steel A4 | 
| 5. | Bridge | Stainless steel AISI 304L | 
| 6. | Lining | NBR rubber | 
| 7. | Body plate | Stainless steel AISI 304L | 
| 8. | Spanner plate vulcanized | Stainless steel AISI 304L | 
| 9. | Side plate | Stainless steel AISI 304L | 
| 10. | Pipe | Stainless steel AISI 304L | 
| 11. | Seal | NBR rubber | 
| 12. | Flange | Stainless steel AISI 304L |