AVK Repair clamp Type FS20
Fingers, stainless steel 304L, NBR rubber, vulcanized spanner plate

Contact
AVK Industrial Nederland BV
Schorsweg 1 8171 ME Vaassen Netherlands
FS20 - Double band stainless steel repair clamp for gas, water and wastewater -40° C up to +100° C
AVK repair clamps ensure a cost effective and reliable solution for quick repairs on steel, copper, asbestos cement, cast iron, PVC and GRP pipes. A pipe with a hole or crack will be repaired permanently. The stainless steel repair clamps are passivated in order to ensure an optimum corrosion resistance. The repair clamps are provided with a waffle structured rubber gasket and rounded tops to create a fully circumferential seal.
Variant 748/02-1111 | |
---|---|
Connection: | All Pipe Types |
Material: | Stainless steel |
DN: | DN80 - DN600 |
Features
- Clamp made out of a pre-rolled plate of stainless steel 304L
- Clamp is manufactured with a hinge point in order to simplify installation
- Design with welded stainless steel 304L studs and fingers
- Clamp is completely pickled and passivated after welding
- Stainless steel nuts: A4 quality with anti-friction through yellow passivation to prevent galling
- Gasket of NBR rubber with waffle structure and rounded tops
- Vulcanized spanner plate
- Tolerance of double band repair clamp is max. 24 mm (depends on diameter pipe)
- Clamps available in different diameters: DN 80 up to DN 600
- Clamps available in different lenghts: 200, 250, 300, 400, 500 and 600 mm (other lengths on request)
- Indication pressure class for (waste)water: 16 bar for DN 80 up to DN 150, 10 bar for DN 175 up to DN 450 and 6 bar from DN 500
- Suitable for low pressure gas up to and including 500 mbar. For higher pressures please contact our sales department
Downloads
Reference nos. and dimensions:
Scroll for more info
Reference no. | T mm |
L12 mm |
Bolt Size Metric |
Theoretical weight/kg |
---|---|---|---|---|
748-02-008820-1111 | 88 - 110 | 200 | 4XM14X180 | 3.6 |
748-02-008825-1111 | 88 - 110 | 250 | 6XM14X180 | 4.9 |
748-02-008830-1111 | 88 - 110 | 300 | 6XM14X180 | 5.4 |
748-02-008840-1111 | 88 - 110 | 400 | 8XM14X180 | 7.2 |
748-02-008860-1111 | 88 - 110 | 600 | 12XM14X180 | 10 |
748-02-010025-1111 | 100 - 120 | 250 | 6XM14X180 | 4.7 |
748-02-010030-1111 | 100 - 120 | 300 | 6XM14X180 | 5.3 |
748-02-010040-1111 | 100 - 120 | 400 | 8XM14X180 | 7.0 |
748-02-010525-1111 | 105 - 125 | 250 | 6XM14X180 | 5.2 |
748-02-010530-1111 | 105 - 125 | 300 | 6XM14X180 | 5.8 |
748-02-010540-1111 | 105 - 125 | 400 | 8XM14X180 | 7.7 |
748-02-010550-1111 | 105 - 125 | 500 | 10XM14X180 | 9.6 |
748-02-010820-1111 | 108 - 128 | 200 | 4XM14X180 | 3.8 |
748-02-010825-1111 | 108 - 128 | 250 | 6XM14X180 | 5.2 |
748-02-010830-1111 | 108 - 128 | 300 | 6XM14X180 | 5.8 |
748-02-010840-1111 | 108 - 128 | 400 | 8XM14X180 | 7.7 |
748-02-011425-1111 | 114 - 136 | 250 | 6XM14X180 | 4.9 |
748-02-011430-1111 | 114 - 136 | 300 | 6XM14X180 | 5.8 |
748-02-011480-1111 | 114 - 136 | 800 | 16XM14X180 | 14 |
748-02-012020-1111 | 120 - 140 | 200 | 4XM14X180 | 3.8 |
748-02-012030-1111 | 120 - 140 | 300 | 6XM14X180 | 5.5 |
748-02-012080-1111 | 120 - 140 | 800 | 16XM14X180 | 15 |
748-02-013025-1111 | 130 - 150 | 250 | 6XM14X180 | 5.0 |
748-02-013030-1111 | 130 - 150 | 300 | 6XM14X180 | 5.6 |
748-02-013520-1111 | 135 - 155 | 200 | 4XM14X180 | 3.8 |
748-02-013525-1111 | 135 - 155 | 250 | 6XM14X180 | 5.1 |
748-02-013530-1111 | 135 - 155 | 300 | 6XM14X180 | 5.9 |
748-02-014020-1111 | 140 - 160 | 200 | 4XM14X180 | 4.0 |
748-02-014030-1111 | 140 - 160 | 300 | 6XM14X180 | 6.0 |
748-02-014040-1111 | 140 - 160 | 400 | 8XM14X180 | 7.9 |
748-02-014050-1111 | 140 - 160 | 500 | 10xM14x180 | 9.4 |
748-02-015030-1111 | 150 - 170 | 300 | 6XM14X180 | 5.9 |
748-02-015040-1111 | 150 - 170 | 400 | 8XM14X180 | 8.0 |
748-02-015920-1111 | 159 - 180 | 200 | 4XM14X180 | 4.1 |
748-02-015925-1111 | 159 - 180 | 250 | 6XM14X180 | 5.5 |
748-02-015930-1111 | 159 - 180 | 300 | 6XM14X180 | 6.2 |
748-02-015940-1111 | 159 - 180 | 400 | 8XM14X180 | 8.2 |
748-02-015950-1111 | 159 - 180 | 500 | 10XM14X180 | 10 |
748-02-015980-1111 | 159 - 180 | 800 | 16XM14X180 | 16 |
748-02-016520-1111 | 165 - 186 | 200 | 4XM14X180 | 4.0 |
748-02-016530-1111 | 165 - 186 | 300 | 6XM14X180 | 6.0 |
748-02-016580-1111 | 165 - 186 | 800 | 16XM14X180 | 16 |
748-02-016820-1111 | 168 - 190 | 200 | 4XM14X180 | 4.1 |
748-02-016830-1111 | 168 - 190 | 300 | 6XM14X180 | 6.3 |
748-02-016840-1111 | 168 - 190 | 400 | 8XM14X180 | 8.3 |
748-02-017620-1111 | 176 - 196 | 200 | 4XM14X180 | 4.1 |
748-02-017625-1111 | 176 - 196 | 250 | 6XM14X180 | 5.4 |
748-02-017630-1111 | 176 - 196 | 300 | 6XM14X180 | 6.1 |
748-02-017640-1111 | 176 - 196 | 400 | 8XM14X180 | 8.1 |
748-02-019020-1111 | 190 - 210 | 200 | 4XM14X180 | 4.2 |
748-02-019025-1111 | 190 - 210 | 250 | 6XM14X180 | 5.8 |
748-02-019030-1111 | 190 - 210 | 300 | 6XM14X180 | 6.5 |
748-02-019040-1111 | 190 - 210 | 400 | 8XM14X180 | 8.6 |
748-02-019050-1111 | 190 - 210 | 500 | 10XM14X180 | 10 |
748-02-019520-1111 | 195 - 217 | 200 | 4XM14X180 | 4.2 |
748-02-019525-1111 | 195 - 217 | 250 | 6XM14X180 | 5.6 |
748-02-019530-1111 | 195 - 217 | 300 | 6XM14X180 | 6.5 |
748-02-019540-1111 | 195 - 217 | 400 | 8XM14X180 | 8.4 |
748-02-019560-1111 | 195 - 217 | 600 | 12XM14X180 | 13 |
748-02-021020-1111 | 210 - 230 | 200 | 4XM14X180 | 4.3 |
748-02-021030-1111 | 210 - 230 | 300 | 6XM14X180 | 6.5 |
748-02-021040-1111 | 210 - 230 | 400 | 8XM14X180 | 8.6 |
748-02-021520-1111 | 215 - 238 | 200 | 4XM14X180 | 4.4 |
748-02-021525-1111 | 215 - 238 | 250 | 6XM14X180 | 5.8 |
748-02-021530-1111 | 215 - 238 | 300 | 6XM14X180 | 6.7 |
748-02-021540-1111 | 215 - 238 | 400 | 8XM14X180 | 8.9 |
748-02-021550-1111 | 215 - 238 | 500 | 10XM14X180 | 11 |
748-02-021580-1111 | 215 - 238 | 800 | 16XM14X180 | 17 |
748-02-022525-1111 | 225 - 246 | 250 | 6XM14X180 | 5.9 |
748-02-022530-1111 | 225 - 246 | 300 | 6XM14X180 | 6.9 |
748-02-023030-1111 | 230 - 250 | 300 | 6XM14X180 | 6.7 |
748-02-024020-1111 | 240 - 260 | 200 | 4XM14X180 | 4.5 |
748-02-024025-1111 | 240 - 260 | 250 | 6XM14X180 | 6.3 |
748-02-024030-1111 | 240 - 260 | 300 | 6XM14X180 | 6.8 |
748-02-024040-1111 | 240 - 260 | 400 | 8XM14X180 | 9.0 |
748-02-024060-1111 | 240 - 260 | 600 | 12XM14X180 | 14 |
748-02-024080-1111 | 240 - 260 | 800 | 16XM14X180 | 18 |
748-02-025030-1111 | 250 - 270 | 300 | 6XM14X180 | 6.9 |
748-02-026080-1111 | 260 - 280 | 800 | 16XM14X180 | 18 |
748-02-026320-1111 | 263 - 285 | 200 | 4xM14x180 | 4.7 |
748-02-026330-1111 | 263 - 285 | 300 | 6XM14X180 | 7.3 |
748-02-026340-1111 | 263 - 285 | 400 | 8XM14X180 | 9.6 |
748-02-026350-1111 | 263 - 285 | 500 | 10XM14X180 | 12 |
748-02-026930-1111 | 269 - 289 | 300 | 6XM14X180 | 7.1 |
748-02-026940-1111 | 269 - 289 | 400 | 8XM14X180 | 9.7 |
748-02-027325-1111 | 273 - 293 | 250 | 6xM16x180 | 6.9 |
748-02-027330-1111 | 273 - 293 | 300 | 6XM16X180 | 8.0 |
748-02-027340-1111 | 273 - 293 | 400 | 8XM16X180 | 11 |
748-02-027350-1111 | 273 - 293 | 500 | 10XM16X180 | 14 |
748-02-028230-1111 | 282 - 302 | 300 | 6XM16X180 | 8.1 |
748-02-029530-1111 | 295 - 315 | 300 | 6XM16X180 | 8.2 |
748-02-030530-1111 | 305 - 325 | 300 | 6XM16X180 | 8.4 |
748-02-030540-1111 | 305 - 325 | 400 | 8XM16X180 | 11 |
748-02-031030-1111 | 310 - 330 | 300 | 6XM16X180 | 8.4 |
748-02-031040-1111 | 310 - 330 | 400 | 8XM16X180 | 11 |
748-02-031530-1111 | 315 - 335 | 300 | 6XM16X180 | 8.5 |
748-02-031540-1111 | 315 - 335 | 400 | 8XM16X180 | 12 |
748-02-031550-1111 | 315 - 335 | 500 | 10XM16X180 | 14 |
748-02-031580-1111 | 315 - 335 | 800 | 16XM16X180 | 23 |
748-02-032220-1111 | 322 - 344 | 200 | 4XM16X180 | 5.7 |
748-02-032230-1111 | 322 - 344 | 300 | 6XM16X180 | 8.8 |
748-02-032240-1111 | 322 - 344 | 400 | 8XM16X180 | 12 |
748-02-032250-1111 | 322 - 344 | 500 | 10XM16X180 | 15 |
748-02-033330-1111 | 333 - 355 | 300 | 6XM16X180 | 8.7 |
748-02-033720-1111 | 337 - 361 | 200 | 4XM16X180 | 5.8 |
748-02-033730-1111 | 337 - 361 | 300 | 6XM16X180 | 8.7 |
748-02-033740-1111 | 337 - 361 | 400 | 8XM16X180 | 12 |
748-02-034730-1111 | 347 - 370 | 300 | 6XM16X180 | 8.9 |
748-02-034740-1111 | 347 - 370 | 400 | 8xM16x180 | 12 |
748-02-036520-1111 | 365 - 385 | 200 | 4XM16X180 | 6.2 |
748-02-036530-1111 | 365 - 385 | 300 | 6XM16X180 | 9.1 |
748-02-036540-1111 | 365 - 385 | 400 | 8xM16x180 | 12 |
748-02-036550-1111 | 365 - 385 | 500 | 10XM16X180 | 16 |
748-02-038230-1111 | 382 - 402 | 300 | 6XM16X180 | 9.2 |
748-02-039030-1111 | 390 - 410 | 300 | 6XM16X180 | 9.4 |
748-02-039620-1111 | 396 - 420 | 200 | 4XM16X180 | 6.3 |
748-02-039630-1111 | 396 - 420 | 300 | 6XM16X180 | 9.4 |
748-02-039640-1111 | 396 - 420 | 400 | 8XM16X180 | 13 |
748-02-041030-1111 | 410 - 430 | 300 | 6XM16X180 | 9.9 |
748-02-042030-1111 | 420 - 440 | 300 | 6XM16X180 | 10 |
748-02-042040-1111 | 420 - 440 | 400 | 8XM16X180 | 16 |
748-02-042050-1111 | 420 - 440 | 500 | 10XM16X180 | 20 |
748-02-042080-1111 | 420 - 440 | 800 | 16XM16X180 | 27 |
748-02-043530-1111 | 435 - 455 | 300 | 6XM16X180 | 12 |
748-02-044030-1111 | 440 - 465 | 300 | 6XM16X180 | 12 |
748-02-044060-1111 | 440 - 465 | 600 | 12XM16X180 | 27 |
748-02-045030-1111 | 450 - 470 | 300 | 6XM16X180 | 12 |
748-02-046830-1111 | 468 - 490 | 300 | 6XM16X180 | 12 |
748-02-049020-1111 | 490 - 510 | 200 | 4XM16X180 | 8.3 |
748-02-049030-1111 | 490 - 510 | 300 | 6XM16X180 | 12 |
748-02-049040-1111 | 490 - 510 | 400 | 8XM16X180 | 19 |
748-02-049060-1111 | 490 - 510 | 600 | 12XM16X180 | 25 |
748-02-050530-1111 | 505 - 530 | 300 | 6XM16X180 | 13 |
748-02-052030-1111 | 520 - 540 | 300 | 6XM16X180 | 13 |
748-02-052050-1111 | 520 - 540 | 500 | 10xM16x180 | 21 |
748-02-052080-1111 | 520 - 540 | 800 | 16xM16x180 | 34 |
748-02-059030-1111 | 590 - 610 | 300 | 6XM16X180 | 14 |
748-02-060530-1111 | 605 - 630 | 300 | 6XM16X180 | 14 |
748-02-060550-1111 | 605 - 630 | 500 | 10xM16x180 | 23 |
748-02-062030-1111 | 620 - 645 | 300 | 6XM16X180 | 14 |
748-02-062050-1111 | 620 - 645 | 500 | 10XM16X180 | 23 |
748-02-062060-1111 | 620 - 645 | 600 | 12XM16X180 | 28 |
Enquiry
Scroll for more info
Components
1. | Finger | Stainless steel AISI 304L |
2. | Stud | Stainless steel AISI 304L |
3. | Nut | Stainless steel A4, anti friction |
4. | Washer | Stainless steel A4 |
5. | Bridge | Stainless steel AISI 304L |
6. | Lining | NBR rubber |
7. | Body plate | Stainless steel AISI 304L |
8. | Spanner plate vulcanized | Stainless steel AISI 304L |
9. | Side plate | Stainless steel AISI 304L |