AVK Repair clamp Type FS10

Fingers, stainless steel 304L, EPDM rubber, vulcanized spanner plate

Industrial Netherlands building

Contact

AVK Industrial Nederland BV

Schorsweg 1 8171 ME Vaassen Netherlands

FS10- Single band stainless steel repair clamp for water -40° C up to +120° C

AVK repair clamps ensure a cost effective and reliable solution for quick repairs on steel, copper, asbestos cement, cast iron, PVC and GRP pipes. A pipe with a hole or crack will be repaired permanently. The stainless steel repair clamps are passivated in order to ensure an optimum corrosion resistance. The repair clamps are provided with a waffle structured rubber gasket and rounded tops to create a fully circumferential seal.

fire
fire
Variant 748/01-1211
Connection: All Pipe Types
Material: Stainless steel
DN: DN40 - DN300

Features

  • Clamp made out of a pre-rolled plate of stainless steel 304L
  • Design with welded stainless steel 304L studs and fingers
  • Clamp is completely pickled and passivated after welding
  • Stainless steel nuts: A4 quality with anti-friction through yellow passivation to prevent galling
  • Gasket of EPDM rubber with waffle structure and rounded tops
  • Vulcanized spanner plate
  • Tolerance of single band repair clamp is max. 12 mm (depends on diameter pipe)
  • Clamps available in different diameters: DN 40 up to DN 350
  • Clamps available in different lenghts: 100, 150, 200, 250, 300, 400, 500 and 600 mm (other lengths on request)
  • Indication pressure class for (waste)water: 16 bar for DN 40 up to DN 150, 10 bar for DN 175 up to DN 400

Downloads

Installation
Certificate(s)
Datasheet
Product Brochure

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. T
mm
L12
mm
Bolt Size
(Metric)
Theoretical
weight/kg
748-01-004010-1211 40 - 45 100 1XM12X150 0.8
748-01-004015-1211 40 - 45 150 2XM12X150 1.4
748-01-004020-1211 40 - 45 200 2XM12X150 1.6
748-01-004410-1211 44 - 50 100 1XM12X150 0.8
748-01-004415-1211 44 - 50 150 2XM12X150 1.4
748-01-004420-1211 44 - 50 200 2XM12X150 1.7
748-01-004710-1211 47 - 53 100 1XM12X150 0.9
748-01-004715-1211 47 - 53 150 2XM12X150 1.5
748-01-004720-1211 47 - 53 200 2XM12X150 1.8
748-01-005215-1211 52 - 59 150 2XM12X150 1.5
748-01-005220-1211 52 - 59 200 2XM12X150 1.8
748-01-005230-1211 52 - 59 300 3XM12X150 2.7
748-01-005410-1211 54 - 61 100 1XM12X150 0.9
748-01-005415-1211 54 - 61 150 2XM12X150 1.5
748-01-005420-1211 54 - 61 200 2XM12X150 1.7
748-01-005430-1211 54 - 61 300 3XM12X150 2.6
748-01-005440-1211 54 - 61 400 4XM12X150 3.4
748-01-005620-1211 56 - 63 200 2XM12X150 1.7
748-01-005810-1211 58 - 65 100 1XM12X150 0.8
748-01-005815-1211 58 - 65 150 2XM12X150 1.5
748-01-005820-1211 58 - 65 200 2XM12X150 1.8
748-01-005830-1211 58 - 65 300 3XM12X150 2.7
748-01-006010-1211 60 - 67 100 1XM12X150 0.9
748-01-006015-1211 60 - 67 150 2XM12X150 1.6
748-01-006020-1211 60 - 67 200 2XM12X150 1.8
748-01-006025-1211 60 - 67 250 3XM12X150 2.5
748-01-006030-1211 60 - 67 300 3XM12X150 2.8
748-01-006315-1211 63 - 70 150 2XM12X150 1.6
748-01-006320-1211 63 - 70 200 2XM12X150 1.9
748-01-006330-1211 63 - 70 300 3XM12X150 2.8
748-01-006710-1211 67 - 74 100 1XM12X150 0.9
748-01-006720-1211 67 - 74 200 2XM12X150 1.9
748-01-007020-1211 70 - 77 200 2XM12X150 1.9
748-01-007030-1211 70 - 77 300 3XM12X150 2.9
748-01-007040-1211 70 - 77 400 4XM12X150 3.8
748-01-007310-1211 73 - 80 100 1XM12X150 0.9
748-01-007315-1211 73 - 80 150 2XM12X150 1.6
748-01-007320-1211 73 - 80 200 2XM12X150 1.9
748-01-007325-1211 73 - 80 250 3XM12X150 2.6
748-01-007330-1211 73 - 80 300 3XM12X150 2.9
748-01-007620-1211 76 - 83 200 2XM12X150 2.0
748-01-007630-1211 76 - 83 300 3XM12X150 3.0
748-01-007640-1211 76 - 83 400 4XM12X150 3.9
748-01-008215-1211 82 - 89 150 2XM12X150 1.7
748-01-008220-1211 82 - 89 200 2XM12X150 2.0
748-01-008230-1211 82 - 89 300 3XM12X150 65
748-01-008715-1211 87 - 94 150 2XM12X150 1.7
748-01-008720-1211 87 - 94 200 2XM12X150 2.0
748-01-008730-1211 87 - 94 300 3XM12X150 3.1
748-01-008740-1211 87 - 94 400 4XM12X150 4.0
748-01-009115-1211 91 - 98 150 2XM12X150 1.7
748-01-009120-1211 91 - 98 200 2XM12X150 2.0
748-01-009130-1211 91 - 98 300 3XM12X150 3.1
748-01-009140-1211 91 - 98 400 4XM12X150 4.1
748-01-009515-1211 95 - 102 150 2XM12X150 1.8
748-01-009520-1211 95 - 102 200 2XM12X150 2.1
748-01-009530-1211 95 - 102 300 3XM12X150 3.1
748-01-009820-1211 98 - 108 200 2XM12X150 2.1
748-01-009830-1211 98 - 108 300 3XM12X150 3.2
748-01-010215-1211 102 - 112 150 2XM12X150 1.8
748-01-010220-1211 102 - 112 200 2XM12X150 2.1
748-01-010225-1211 102 - 112 250 3XM12X150 2.9
748-01-010230-1211 102 - 112 300 3XM12X150 3.2
748-01-010615-1211 106 - 116 150 2XM12X150 1.8
748-01-010620-1211 106 - 116 200 2XM12X150 2.1
748-01-010625-1211 106 - 116 250 3XM12X150 2.9
748-01-010630-1211 106 - 116 300 3XM12X150 3.3
748-01-010640-1211 106 - 116 400 4XM12X150 4.3
748-01-010815-1211 108 - 118 150 2XM12X150 1.8
748-01-010820-1211 108 - 118 200 2XM12X150 2.2
748-01-010830-1211 108 - 118 300 3XM12X150 3.3
748-01-010850-1211 108 - 118 500 5XM12X150 5.5
748-01-011315-1211 113 - 123 150 2XM12X150 1.8
748-01-011320-1211 113 - 123 200 2XM12X150 2.2
748-01-011330-1211 113 - 123 300 3XM12X150 3.3
748-01-011815-1211 118 - 128 150 2XM12X150 1.9
748-01-011820-1211 118 - 128 200 2XM12X150 2.2
748-01-011830-1211 118 - 128 300 3XM12X150 3.4
748-01-011840-1211 118 - 128 400 4XM12X150 4.5
748-01-012020-1211 120 - 131 200 2XM12X150 2.3
748-01-012030-1211 120 - 131 300 3XM12X150 3.4
748-01-012520-1211 125 - 136 200 2XM12X150 2.3
748-01-012530-1211 125 - 136 300 3XM12X150 3.4
748-01-012540-1211 125 - 136 400 4XM12X150 4.5
748-01-013210-1211 132 - 142 100 1XM14X180 1.1
748-01-013220-1211 132 - 142 200 2XM14X180 2.3
748-01-013240-1211 132 - 142 400 4XM14X180 4.7
748-01-013520-1211 135 - 145 200 2XM14X180 2.3
748-01-013525-1211 135 - 145 250 3XM14X180 3.2
748-01-013530-1211 135 - 145 300 3XM14X180 3.5
748-01-014040-1211 140 - 150 400 4XM14X180 4.8
748-01-014410-1211 144 - 155 100 1XM14X180 1.2
748-01-014420-1211 144 - 155 200 2XM14X180 2.4
748-01-014430-1211 144 - 155 300 3XM14X180 3.6
748-01-015120-1211 151 - 161 200 2XM14X180 2.5
748-01-015130-1211 151 - 161 300 3XM14X180 3.7
748-01-015415-1211 154 - 166 150 2XM14X180 2.0
748-01-015915-1211 159 - 170 150 2XM14X180 2.1
748-01-015920-1211 159 - 170 200 2XM14X180 2.5
748-01-015925-1211 159 - 170 250 3XM14X180 3.4
748-01-015930-1211 159 - 170 300 3XM14X180 3.8
748-01-016515-1211 165 - 175 150 2XM14X180 2.2
748-01-016520-1211 165 - 175 200 2XM14X180 2.6
748-01-016525-1211 165 - 175 250 3XM14X180 3.5
748-01-016530-1211 165 - 175 300 3XM14X180 4.0
748-01-016540-1211 165 - 175 400 4XM14X180 5.1
748-01-016715-1211 167 - 177 150 2XM14X180 2.1
748-01-016720-1211 167 - 177 200 2XM14X180 2.6
748-01-016725-1211 167 - 177 250 3XM14X180 3.5
748-01-016730-1211 167 - 177 300 3XM14X180 3.9
748-01-017030-1211 170 - 182 300 3XM14X180 3.9
748-01-017420-1211 174 - 184 200 2XM14X180 2.6
748-01-017430-1211 174 - 184 300 3XM14X180 4.0
748-01-017440-1211 174 - 184 400 4XM14X180 5.2
748-01-017620-1211 176 - 186 200 2XM14X180 2.6
748-01-017630-1211 176 - 186 300 3XM14X180 4.0
748-01-017640-1211 176 - 186 400 4XM14X180 5.3
748-01-018020-1211 180 - 191 200 2XM14X180 2.7
748-01-018025-1211 180 - 191 250 3XM14X180 3.5
748-01-018030-1211 180 - 191 300 3XM14X180 4.0
748-01-018630-1211 186 - 196 300 3XM14X180 4.1
748-01-019320-1211 193 - 203 200 2XM14X180 2.8
748-01-019325-1211 193 - 203 250 3XM14X180 3.6
748-01-019330-1211 193 - 203 300 3XM14X180 4.2
748-01-020930-1211 209 - 220 300 3XM14X180 4.5
748-01-021520-1211 215 - 225 200 2XM14X180 3.0
748-01-021525-1211 215 - 225 250 3XM14X180 4.6
748-01-021530-1211 215 - 225 300 3XM14X180 5.3
748-01-021540-1211 215 - 225 400 4XM14X180 6.0
748-01-021920-1211 219 - 229 200 2XM14X180 3.0
748-01-021930-1211 219 - 229 300 3XM14X180 4.5
748-01-021940-1211 219 - 229 400 4XM14X180 6.0
748-01-022820-1211 228 - 239 200 2XM14X180 3.0
748-01-022830-1211 228 - 239 300 3XM14X180 4.6
748-01-022840-1211 228 - 239 400 4XM14X180 6.0
748-01-023930-1211 239 - 249 300 3XM14X180 4.6
748-01-024320-1211 243 - 254 200 2XM14X180 3.1
748-01-024330-1211 243 - 254 300 3XM14X180 4.7
748-01-024340-1211 243 - 254 400 4XM14X180 6.2
748-01-025225-1211 252 - 263 250 3XM14X180 4.1
748-01-026130-1211 261 - 271 300 3XM14X180 4.8
748-01-026620-1211 266 - 276 200 2XM14X180 3.2
748-01-026630-1211 266 - 276 300 3XM14X180 4.8
748-01-027020-1211 270 - 281 200 2XM16X180 3.6
748-01-027030-1211 270 - 281 300 3XM16X180 5.5
748-01-027040-1211 270 - 281 400 4XM16X180 7.3
748-01-027320-1211 273 - 283 200 2XM16X180 3.6
748-01-027330-1211 273 - 283 300 3XM16X180 6.3
748-01-027340-1211 273 - 283 400 4XM16X180 7.3
748-01-028030-1211 280 - 291 300 3XM16X180 5.5
748-01-028040-1211 280 - 291 400 4XM16X180 7.3
748-01-030030-1211 300 - 310 300 3XM16X180 5.7
748-01-031520-1211 315 - 325 200 2XM16X180 3.8
748-01-031530-1211 315 - 325 300 3XM16X180 5.8
748-01-032020-1211 320 - 330 200 2XM16X180 3.9
748-01-032025-1211 320 - 330 250 3XM16X180 5.1
748-01-032030-1211 320 - 330 300 3XM16X180 5.8
748-01-032040-1211 320 - 330 400 4XM16X180 7.8
748-01-032530-1211 325 - 335 300 3XM16X180 5.9
748-01-034030-1211 340 - 350 300 3XM16X180 6.8
Enquiry
Scroll for more info

Components

1. Finger Stainless steel AISI 304L
2. Stud Stainless steel AISI 304L
3. Nut Stainless steel A4, anti friction
4. Washer Stainless steel A4
5. Bridge Stainless steel AISI 304L
6. Lining EPDM rubber
7. Body plate Stainless steel AISI 304L
8. Spanner plate vulcanized Stainless steel AISI 304L
9. Side plate Stainless steel AISI 304L

Test/Approvals

  • Tested by KIWA according to BS8561
  • WRAS / W270 approved rubber
  • Product approved acc. to KIWA BRL-K777 (PN10, DN40 - DN 400)
  • Belgaqua approved material
0 Files In the package