AVK Repico® - Repair coupling for elbows (RE)

For all pipes, stainless steel 316L, EPDM

Industrial Netherlands building

Contact

AVK Industrial Nederland BV

Schorsweg 1 8171 ME Vaassen Netherlands

Repico® RE - Repair coupling specially designed for repairing elbows, bends or welds. EPDM rubber is suitable for applications such as (drinking) water and neutral liquids with a temperature range between -30°C up to +110°C

AVK's Repico® product program consists of stainless steel pipe couplings and repair couplings for pipe diameters from DN10-DN2000. The Repico® range offers a quick and simple connection solution for all pipes with possibility of angular deflection. Easy installation due to the compact and light weight design.

fire
fire
Variant 747/71-111
Material: Stainless steel
DN: DN15 - DN500

Features

  • Repair coupling for elbows (only for long radius elbows, R >= 1.5D), bends or weld provides a repair solution for all pipes that needs to be repaired permanently or temporarily
  • Available in DN10-DN500
  • Easy installation by use of a torque wrench, limited space required for installation due to compact design
  • Pressure range up to 53 bar (769 PSI) depending on size
  • Main components of stainless steel 316L
  • Light weight, appr. 30% in comparison with flanged connections
  • On request also available with FKM or Silicone sealing; please contact our sales department for more information
  • Suitable for low pressure gas up to and including 300 mbar. For higher pressures please contact our sales department

Downloads

Datasheet
Installation
Product Brochure

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Tolerance
mm
Pipe diam.
mm
Work press.
bar
D
mm
H12
mm
L10
mm
L11
mm
L12
mm
Bolt Size
Metric
Theoretical
weight/kg
747-71-0015-111 15 15,3 - 17,0 15,5 53 26 46 8 8 27 2XM6X50 0.2
747-71-0020-111 15 19,5 - 21,3 20,0 46 34 55 10 8 27 2XM6X50 0.2
747-71-0021-111 15 21,0 - 23,0 21,3 46 35 56 10 8 27 2XM6X50 0.2
747-71-0025-111 20 24,0 - 26,5 25,0 46 39 60 10 8 27 2XM6X50 0.2
747-71-0027-111 20 26,0 - 28,5 26,7 46 41 61 10 8 27 2XM6X50 0.2
747-71-0028-111 25 26,4 - 29,5 28,2 46 42 63 10 8 27 2XM6X50 0.2
747-71-0030-111 25 29,0 - 31,5 30,0 46 44 65 10 8 27 2XM6X50 0.2
747-71-0032-111 25 31,0 - 33,5 32,0 46 46 67 10 8 27 2XM6X50 0.2
747-71-0034-111 25 33,0 - 35,5 33,4 46 47 68 10 8 27 2XM6X50 0.2
747-71-0038-111 32 37,0 - 39,5 38,0 46 52 73 10 8 27 2XM6X50 0.2
747-71-0040-111 32 39,5 - 41,8 40,0 46 54 75 10 8 27 2XM6X50 0.2
747-71-0042-111 32 42,0 - 44,5 42,2 46 56 77 10 8 27 2XM6X50 0.2
747-71-0044-111 32 44,0 - 46,5 44,5 40 59 79 10 8 27 2XM6X50 0.2
747-71-0048-111 40 47,5 - 50,5 48,3 40 62 83 10 8 27 2XM6X50 0.2
747-71-0050-111 50 49,2 - 51,5 50,8 40 65 85 10 8 27 2XM6X50 0.2
747-71-0054-111 50 53,0 - 56,0 54,0 40 70 97 18 8 40 2XM8X65 0.5
747-71-0057-111 50 56,0 - 59,0 57,0 40 73 100 18 8 40 2XM8X65 0.5
747-71-0060-111 50 59,0 - 62,0 60,3 40 76 103 18 8 40 2XM8X65 0.5
747-71-0063-111 50 62,0 - 65,0 63,0 40 79 106 18 8 40 2XM8X65 0.5
747-71-0066-111 65 65,4 - 69,0 66,7 40 83 110 18 8 40 2XM8X65 0.5
747-71-0069-111 65 68,5 - 72,0 69,0 40 85 112 18 8 40 2XM8X65 0.5
747-71-0073-111 65 72,5 - 76,5 73,0 40 89 116 18 8 40 2XM8X65 0.5
747-71-0076-111 65 75,0 - 79,0 76,1 40 92 119 18 8 40 2XM8X65 0.6
747-71-0079-111 80 78,8 - 83,0 79,9 40 100 135 29 15 60 2XM12X85 1.2
747-71-0084-111 80 82,5 - 86,0 84,0 40 104 140 29 15 60 2XM12X85 1.3
747-71-0089-111 80 88,0 - 92,0 88,9 40 109 144 29 15 60 2XM12X85 1.3
747-71-0101-111 100 100,0 - 104,0 101,6 33 122 157 29 15 60 2XM12X85 1.3
747-71-0104-111 100 102,0 - 106,0 104,0 33 124 160 29 15 60 2XM12X85 1.3
747-71-0106-111 100 105,0 - 108,5 106,3 33 126 162 29 15 60 2XM12X85 1.3
747-71-0108-111 100 106,0 - 110,0 108,0 33 128 164 29 15 60 2XM12X85 1.3
747-71-0114-111 100 113,0 - 118,0 114,3 33 134 170 29 15 60 2XM12X85 1.3
747-71-0127-111 125 125,0 - 129,5 127,0 24 147 183 29 15 60 2XM12X85 1.4
747-71-0129-111 125 127,5 - 131,0 129,0 24 149 185 29 15 60 2XM12X85 1.4
747-71-0133-111 125 131,0 - 135,5 131,7 24 152 187 29 15 60 2XM12X85 1.4
747-71-0139-111 125 138,0 - 142,5 139,7 24 160 195 29 15 60 2XM12X85 1.4
747-71-0141-111 125 139,5 - 144,0 141,3 24 161 197 29 15 60 2XM12X85 1.4
747-71-0154-111 150 151,5 - 156,0 154,0 24 174 210 29 15 60 2XM12X85 1.5
747-71-0159-111 150 156,0 - 161,0 157,7 24 178 213 29 15 60 2XM12X85 1.5
747-71-0165-111 150 164,0 - 168,5 165,2 24 185 221 29 15 60 2XM12X85 1.5
747-71-0168-111 150 166,0 - 170,5 168,3 24 188 224 29 15 60 2XM12X85 1.5
747-71-0180-111 175 178,0 - 183,0 180,0 21 200 236 29 15 60 2XM12X85 1.5
747-71-0200-111 200 198,0 - 203,5 200,0 21 225 257 29 15 61 2XM12X85 1.9
747-71-0204-111 200 202,0 - 206,5 204,0 21 229 261 29 15 61 2XM12X85 2.0
747-71-0216-111 200 214,0 - 219,0 216,3 21 241 273 29 15 61 2XM12X85 2.0
747-71-0219-111 200 216,5 - 222,0 219,1 21 244 276 29 15 61 2XM12X85 2.0
747-71-0254-111 225 251,0 - 257,0 254,0 21 279 311 29 15 61 2XM12X85 2.1
747-71-0267-111 250 262,0 - 270,0 267,4 21 292 324 29 15 61 2XM12X85 2.2
747-71-0273-111 250 270,0 - 277,0 273,0 21 298 330 29 15 61 2XM12X85 2.2
747-71-0304-111 275 301,5 - 309,0 304,0 17 329 361 29 15 61 2XM12X85 2.3
747-71-0318-111 300 316,0 - 323,0 318,5 17 343 375 29 15 61 2XM12X85 2.4
747-71-0323-111 300 322,0 - 329,0 323,9 17 348 380 29 15 61 2XM12X85 2.4
747-71-0355-111 350 352,0 - 361,0 355,6 16 380 412 29 15 61 2XM12X85 2.5
747-71-0406-111 400 402,0 - 411,0 406,4 14 431 463 29 15 61 2XM12X85 2.7
747-71-0457-111 450 453,0 - 462,0 457,2 13 482 514 29 15 61 2XM12X85 2.9
747-71-0508-111 500 504,0 - 513,0 508,0 12 533 565 29 15 61 2XM12X85 3.1
Enquiry
Scroll for more info

Components

1. Body Stainless steel AISI 316L
2. Slide plate Stainless steel AISI 316L
3. Bolt Stainless steel A4, anti friction
4. Bar nut Stainless steel AISI 316
5. Bar washer Stainless steel AISI 316
6. Sealing EPDM rubber
0 Files In the package