AVK Repico® - Repair coupling, two locks (RSD)

For all pipes, stainless steel 316L, EPDM

Industrial Netherlands building

Contact

AVK Industrial Nederland BV

Schorsweg 1 8171 ME Vaassen Netherlands

Repico® RSD - Repair coupling with two locks ro repair all pipes. EPDM rubber is suitable for applications such as (drinking) water and neutral liquids with a temperature range between -30°C up to +110°C

AVK's Repico® product program consists of stainless steel pipe couplings and repair couplings for pipe diameters from DN10-DN2000. The Repico® range offers a quick and simple connection solution for all pipes with possibility of angular deflection. Easy installation due to the compact and light weight design.

fire
fire
Variant 747/01-111
Material: Stainless steel
DN: DN15 - DN1000

Features

  • Repair coupling with two locks provides a repair solution for all pipes that needs to be repaired permanently or temporarily.
  • Available from DN10-1000
  • Progressive sealing
  • Available in different lengths from 60 up to 150 mm (2.4" to 5.9")
  • Easy installation by use of a torque wrench, limited space required for installation due to compact design
  • Pressure range up to 42,7 bar (620 PSI) depending on size
  • Main components of stainless steel 316L
  • Light weight, appr. 30% in comparison with flanged connections
  • On request also available for higher pressures, as a long version or with FKM or Silicone sealing; please contact our sales department for more information
  • Suitable for low pressure gas up to and including 300 mbar. For higher pressures please contact our sales department

Downloads

Datasheet
Installation
Product Brochure

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Tolerance
mm
Pipe diam.
mm
Work press.
bar
D
mm
H12
mm
L10
mm
L11
mm
L12
mm
Bolt Size
Metric
Theoretical
weight/kg
747-01-0015-111 15 15,3 - 17,0 15,5 42.7 25 43 28 8 60 4XM6X45 0.3
747-01-0020-111 15 19,5 - 21,3 20,0 42.7 33 52 28 8 60 4XM6X45 0.3
747-01-0021-111 15 21,0 - 23,0 21,3 42.7 35 53 28 8 60 4XM6X45 0.3
747-01-0025-111 20 24,0 - 26,5 25,0 42.7 38 57 28 8 60 4XM6X50 0.5
747-01-0027-111 20 26,0 - 28,5 26,7 42.7 40 58 28 8 60 4XM6X45 0.5
747-01-0028-111 25 26,4 - 29,5 28,2 42.7 42 62 28 8 60 4XM6X50 0.5
747-01-0030-111 25 29,0 - 31,5 30,0 42.7 43 64 28 8 60 4XM6X50 0.5
747-01-0032-111 25 31,0 - 33,5 32,0 42.7 45 66 28 8 60 4XM6X50 0.5
747-01-0034-111 25 33,0 - 35,5 33,4 42.7 47 68 28 8 60 4XM6X50 0.5
747-01-0038-111 32 37,0 - 39,5 38,0 42.7 51 75 28 8 60 4XM6X50 0.6
747-01-0040-111 32 39,5 - 41,8 40,0 42.7 53 77 28 8 60 4XM6X50 0.6
747-01-0042-111 32 42,0 - 44,5 42,2 42.7 56 79 28 8 60 4XM6X50 0.6
747-01-0044-111 32 44,0 - 46,5 44,5 42.7 58 81 28 8 60 4XM6X50 0.6
747-01-0048-111 40 47,5 - 50,5 48,3 42.7 62 85 28 8 60 4XM6X50 0.6
747-01-0050-111 50 49,2 - 51,5 50,8 42.7 64 88 28 8 60 4XM6X50 0.6
747-01-0054-111 50 53,0 - 56,0 54,0 42.7 70 92 44 8 80 4XM8X55 0.9
747-01-0057-111 50 56,0 - 59,0 57,0 42.7 73 95 44 8 80 4XM8X55 0.9
747-01-0060-111 50 59,0 - 62,0 60,3 42.7 76 98 44 8 80 4XM8X55 0.9
747-01-0063-111 50 62,0 - 65,0 63,0 42.7 79 101 44 8 80 4XM8X55 0.9
747-01-0066-111 65 65,4 - 69,0 66,7 37 83 105 44 8 80 4XM8X55 0.9
747-01-0069-111 65 68,5 - 72,0 69,0 37 85 107 44 8 80 4XM8X55 1.0
747-01-0073-111 65 72,5 - 76,5 73,0 37 89 111 44 8 80 4XM8X55 1.0
747-01-0076-111 65 75,0 - 79,0 76,1 37 92 114 44 8 80 4XM8X55 1.0
747-01-0079-111 80 78,8 - 83,0 79,9 37 100 128 59 15 110 4XM12X70 2.0
747-01-0084-111 80 82,5 - 86,0 84,0 37 104 132 59 15 110 4XM12X70 2.0
747-01-0089-111 80 88,0 - 92,0 88,9 37 109 137 59 15 110 4XM12X70 2.0
747-01-0101-111 100 100,0 - 104,0 101,6 37 122 150 59 15 110 4XM12X70 2.1
747-01-0104-111 100 102,0 - 106,0 104,0 37 124 152 59 15 110 4XM12X70 2.1
747-01-0106-111 100 105,0 - 108,0 106,3 37 126 154 59 15 110 4XM12X70 2.1
747-01-0108-111 100 106,0 - 110,0 108,0 37 128 156 59 15 110 4XM12X70 2.1
747-01-0114-111 100 113,0 - 118,0 114,3 37 134 162 59 15 110 4XM12X70 2.2
747-01-0127-111 125 125,0 - 129,0 127,0 37 149 181 59 15 111 4XM12X80 2.6
747-01-0129-111 125 127,5 - 131,0 129,0 37 151 183 59 15 111 4XM12X80 2.6
747-01-0133-111 125 131,0 - 135,0 131,7 37 153 185 59 15 111 4XM12X80 2.6
747-01-0139-111 125 138,0 - 142,0 139,7 37 161 193 59 15 111 4XM12X80 2.7
747-01-0141-111 125 139,5 - 144,0 141,3 37 163 195 59 15 111 4XM12X80 2.7
747-01-0154-111 150 151,5 - 156,0 154,0 32 176 208 59 15 111 4XM12X80 2.8
747-01-0159-111 150 156,0 - 161,0 157,7 32 179 211 59 15 111 4XM12X80 2.8
747-01-0165-111 150 164,0 - 168,0 165,2 32 187 219 59 15 111 4XM12X80 2.9
747-01-0168-111 150 166,0 - 170,0 168,3 32 190 222 59 15 111 4XM12X80 2.9
747-01-0180-111 175 178,0 - 183,0 180,0 26 202 234 59 15 111 4XM12X80 3.0
747-01-0200-111 200 198,0 - 203,0 200,0 21 226 265 89 15 150 4XM14X100 5.9
747-01-0204-111 200 202,0 - 206,0 204,0 21 230 269 89 15 150 4XM14X100 5.9
747-01-0216-111 200 214,0 - 219,0 216,3 21 242 281 89 15 150 4XM14X100 6.1
747-01-0219-111 200 216,5 - 222,0 219,1 21 245 284 89 15 150 4XM14X100 6.1
747-01-0254-111 225 251,0 - 257,0 254,0 21 280 319 89 15 150 4XM14X100 6.5
747-01-0267-111 250 262,0 - 270,0 267,4 21 293 332 89 15 150 4XM14X100 6.6
747-01-0273-111 250 270,0 - 277,0 273,0 21 299 338 89 15 150 4XM14X100 6.7
747-01-0304-111 275 301,5 - 309,0 304,0 18 330 369 89 15 150 4XM14X100 7.0
747-01-0318-111 300 316,0 - 323,0 318,5 18 345 383 89 15 150 4XM14X100 7.2
747-01-0323-111 300 322,0 - 329,0 323,9 18 350 388 89 15 150 4XM14X100 7.3
747-01-0355-111 350 352,0 - 361,0 355,6 18 382 420 89 15 150 4XM14X100 7.6
747-01-0406-111 400 402,0 - 411,0 406,4 16 432 481 89 15 150 4XM14X120 8.3
747-01-0457-111 450 453,0 - 462,0 457,2 16 483 532 89 15 150 4XM14X120 8.9
747-01-0508-111 500 504,0 - 513,0 508,0 13 534 583 89 15 150 4XM14X120 9.4
747-01-0558-111 550 555,0 - 564,0 558,8 12 585 633 89 15 150 4XM14X120 10
747-01-0609-111 600 605,0 - 615,0 609,6 11 636 684 89 15 150 4XM14X120 11
747-01-0660-111 650 654,0 - 666,0 660,4 10 686 735 89 15 150 4XM14X120 11
747-01-0711-111 700 705,0 - 717,0 711,2 9 737 786 89 15 150 4XM14X120 12
747-01-0762-111 750 756,0 - 768,0 762,0 9 788 837 89 15 150 4XM14X120 12
747-01-0812-111 800 806,0 - 818,0 812,8 9 839 887 89 15 150 4XM14X120 13
747-01-0863-111 850 857,0 - 869,0 863,6 8 890 938 89 15 150 4XM14X120 13
747-01-0914-111 900 906,0 - 920,0 914,4 8 940 989 89 15 150 4XM14X120 14
747-01-1016-111 1000 1010,0 - 1022,0 1016,0 7 1042 1091 89 15 150 4XM14X120 15
Enquiry
Scroll for more info

Components

1. Body Stainless steel AISI 316L
2. Slide plate Stainless steel AISI 316L
3. Bolt Stainless steel A4, anti friction
4. Bar nut Stainless steel AISI 316
5. Bar washer Stainless steel AISI 316
6. Sealing EPDM rubber
0 Files In the package