AVK Repico® - Slip Grip type coupling (SG)

Tensile / axial restraint - Non-tensile, for metal pipes, stainless steel 316L, NBR

Industrial Netherlands building

Contact

AVK Industrial Nederland BV

Schorsweg 1 8171 ME Vaassen Netherlands

Repico® SG - Slip Grip type coupling (tensile / axial restraint - non-tensile) to connect metal pipes. The NBR rubber is suitable for applications such as (waste) water and neutral liquids with a temperature range between -25°C up to +80°C

AVK's Repico® product program consists of stainless steel pipe couplings and repair couplings for pipe diameters from DN15-2000. The Repico® range offers a quick and simple connection solution for all pipes with possibility of angular deflection and easy handling due to the compact and light weight design.

fire
fire
Variant 745/52-112
Material: Stainless steel
DN: DN15 - DN300

Features

  • Slip Grip type coupling provides a tensile / axial restraint  and a non-tensile connection for metal pipes, allows pipe section replacement, suitable for high pressure
  • Available in DN15-DN300
  • Couplings < DN50 with spot welding and from DN50 seam welding
  • Easy installation by use of a torque wrench, limited space required for installation due to compact design
  • Pressure range up to 42,7 bar (620 PSI) depending on size
  • Progressive sealing and anchoring
  • Max. angular deflection 5° for DN15-DN50, 4° for DN65-DN175 and 2° for DN200 and larger
  • Main components of stainless steel 316L
  • Light weight, appr. 30% in comparison with flanged connections
  • Dampens water hammer, vibrations and structure-borne noise
  • Working pressure for industrial and bases applications: minimum burst pressure is 1,5 x PN
  • Working Pressure for marine application: minimum burst pressure is 4 x PN
  • On request also available as long version or with Silicone sealing; please contact our sales department

Downloads

Datasheet
Installation
Product Brochure
Certificate(s)

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. Tolerance
mm
Pipe diam.
mm
Work press.
bar
Work press.
Marine, bar
D
mm
H12
mm
L10
mm
L11
mm
L12
mm
Bolt Size
(Metric)
Torque
Nm
Theoretical
weight/kg
745-52-0020-11207 19,5 - 20,5 20,0 42.7 16 29 48 28 8 60 2XM6X45 7 0.2
745-52-0021-11207 21,2 - 22,2 21,3 42.7 16 31 49 28 8 60 2XM6X45 7 0.2
745-52-0025-11207 24,5 - 25,5 25,0 42.7 16 38 57 28 8 60 2XM8X45 8 0.3
745-52-0027-11207 26,7 - 27,7 26,7 42.7 16 40 58 28 8 60 2XM8X45 8 0.3
745-52-0028-11207 27,5 - 29,0 28,2 42.7 16 42 62 28 8 60 2XM8X50 8 0.3
745-52-0030-11207 29,5 - 30,5 30,0 42.7 16 43 64 28 8 60 2XM8X50 8 0.3
745-52-0032-11207 31,5 - 32,5 32,0 42.7 16 45 66 28 8 60 2XM8X50 8 0.3
745-52-0034-11207 33,0 - 34,6 33,4 42.7 16 47 68 28 8 60 2XM8X50 8 0.3
745-52-0038-11207 37,5 - 38,5 38,0 42.7 16 51 75 28 8 60 2XM8X55 10 0.4
745-52-0040-11207 39,5 - 41,5 40,0 42.7 16 53 77 28 8 60 2XM8X55 10 0.4
745-52-0042-11207 41,9 - 43,0 42,2 42.7 16 56 79 28 8 60 2XM8X55 10 0.4
745-52-0044-11207 44,0 - 45,0 44,5 42.7 16 58 81 28 8 60 2XM8X55 10 0.4
745-52-0048-11207 47,8 - 49,0 48,3 42.7 16 62 85 28 8 60 2XM8X55 10 0.4
745-52-0050-11207 49,5 - 51,5 50,8 42.7 16 64 88 28 8 60 2XM8X55 10 0.4
745-52-0054-11207 53,4 - 54,6 54,0 42.7 16 70 92 44 8 80 2XM8X55 15 0.6
745-52-0057-11207 56,4 - 57,6 57,0 42.7 16 73 95 44 8 80 2XM8X55 15 0.6
745-52-0060-11207 59,0 - 61,5 60,3 42.7 16 76 98 44 8 80 2XM8X55 15 0.7
745-52-0063-11207 62,4 - 63,6 63,0 42.7 16 79 101 44 8 80 2XM8X55 15 0.7
745-52-0066-11207 65,2 - 67,3 66,7 37.3 14 83 105 44 8 80 2XM8X55 15 0.7
745-52-0069-11207 68,0 - 70,1 69,0 37.3 14 85 107 44 8 80 2XM8X55 15 0.7
745-52-0073-11207 71,5 - 74,1 73,0 37.3 14 89 111 44 8 80 2XM8X55 15 0.7
745-52-0076-11207 75,0 - 77,2 76,1 37.3 14 92 114 44 8 80 2XM8X55 15 0.7
745-52-0079-11207 78,8 - 80,8 79,9 37.3 14 100 128 59 15 110 2XM12X70 20 1.3
745-52-0084-11207 83,0 - 84,9 84,0 37.3 14 104 132 59 15 110 2XM12X70 20 1.4
745-52-0089-11207 87,8 - 91,0 88,9 37.3 14 109 137 59 15 110 2XM12X70 20 1.4
745-52-0101-11207 100,4 - 102,0 101,6 37.3 14 122 150 59 15 110 2XM12X70 20 1.5
745-52-0104-11207 103,0 - 104,0 104,0 37.3 14 124 152 59 15 110 2XM12X70 20 1.5
745-52-0106-11207 105,0 - 107,0 106,3 37.3 14 126 154 59 15 110 2XM12X70 20 1.5
745-52-0108-11207 106,5 - 108,0 108,0 37.3 14 128 156 59 15 110 2XM12X70 20 1.5
745-52-0114-11207 113,2 - 115,0 114,3 37.3 14 134 162 59 15 110 2XM12X70 20 1.6
745-52-0127-11207 125,6 - 128,0 127,0 37.3 14 149 181 59 15 111 2XM12X80 30 1.9
745-52-0129-11207 127,5 - 130,0 129,0 37.3 14 151 183 59 15 111 2XM12X80 30 2.0
745-52-0133-11207 131,6 - 134,0 131,7 37.3 14 153 185 59 15 111 2XM12X80 30 2.0
745-52-0139-11207 137,7 - 140,0 139,7 37.3 14 161 193 59 15 111 2XM12X80 30 2.0
745-52-0141-11207 139,7 - 142,0 141,3 37.3 14 163 195 59 15 111 2XM12X80 30 2.0
745-52-0154-11207 151,5 - 155,0 154,0 32 12 176 208 59 15 111 2XM12X80 30 2.1
745-52-0159-11207 156,5 - 160,0 157,7 32 12 179 211 59 15 111 2XM12X80 30 2.2
745-52-0165-11207 163,3 - 166,0 165,2 32 12 187 219 59 15 111 2XM12X80 30 2.2
745-52-0168-11207 166,6 - 170,0 168,3 32 12 190 222 59 15 111 2XM12X80 30 2.3
745-52-0180-11207 178,0 - 182,0 180,0 26.7 10 202 234 59 15 111 2XM12X80 30 2.4
745-52-0216-11207 214,5 - 218,0 216,3 21.3 8 242 281 89 15 150 2XM14X100 60 4.6
745-52-0219-11207 217,0 - 221,0 219,1 21.3 8 245 284 89 15 150 2XM14X100 60 4.7
745-52-0267-11207 264,8 - 270,0 267,4 21.3 8 293 332 89 15 150 2XM14X100 60 5.2
745-52-0273-11207 270,4 - 275,0 273,0 21.3 8 299 338 89 15 150 2XM14X100 60 5.3
745-52-0318-11207 316,0 - 322,0 318,5 18.7 7 345 383 89 15 150 2XM14X100 60 5.9
Enquiry
Scroll for more info

Components

1. Body Stainless steel AISI 316L
2. Side plate Stainless steel AISI 316L
3. Bolt Stainless steel A4, PTFE coated
4. Nut Stainless steel AISI 316L
5. Washer Stainless steel AISI 316L
6. Grip segment Stainless steel AISI 301H
7. Sealing NBR rubber
8. Support ring Stainless steel AISI 301H

Test/Approvals

  • Product Design Assessed by ABS, cert. 22-2223829-PDA
  • Approved by Bureau Veritas, cert. no. 61803/A0 BV
  • Approved according to LR Certificate LR2209823TA
  • Apprved by RINA acc. to cert, MAC052822XG
0 Files In the package