AVK Repico® - Slip type coupling with two locks (SD)

Non-tensile / Flexible, for all pipes, stainless steel 316L, NBR

Industrial Netherlands building

Contact

AVK Industrial Nederland BV

Schorsweg 1 8171 ME Vaassen Netherlands

Repico® SD - Slip type coupling two locks ( non-tensile / flexible) to connect all pipes. The NBR rubber is suitable for applications such as (waste) water and neutral liquids with a temperature range between -25°C up to +80°C

AVK's Repico® product program consists of stainless steel pipe couplings and repair couplings for pipe diameters from DN15-DN2000. The Repico® range offers a quick and simple connection solution for all pipes with possibility of angular deflection and easy handling due to the compact and light weight design.

fire
fire
Variant 745/28-112
Material: Stainless steel
DN: DN15 - DN1000

Features

  • Slip type coupling with two locks provides a connection solution for all pipes that needs to be able to expand/contract and/or support the restraint pipe
  • Available in DN15-DN1000
  • Progressive sealing
  • Easy installation by use of a torque wrench, limited space required for installation due to compact design
  • Pressure range up to 42,7 bar (620 PSI) depending on size
  • Max. angular deflection 5° for DN15-DN50, 4° for DN65-DN175 and 2° for DN200 and larger
  • Main components of stainless steel 316L
  • Light weight, appr. 30% in comparison with flanged connections
  • Dampens water hammer, vibrations and structure-borne noise
  • On request also available for high pressures, as long version or with three or four locks or with FKM or Silicone sealing; please contact our sales department

Downloads

Datasheet
Installation
Product Brochure
Certificate(s)

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Tolerance
mm
Pipe diam.
mm
Work press.
bar
D
mm
H12
mm
L10
mm
L11
mm
L12
mm
Bolt Size
(Metric)
Theoretical
weight/kg
745-28-0015-112 15 15,3 - 17,0 15,5 42 25 43 28 8 60 4XM6X45 0.3
745-28-0020-112 15 19,5 - 21,3 20,0 42 33 52 28 8 60 4XM6X45 0.3
745-28-0021-112 15 21,0 - 23,0 21,3 42 35 53 28 8 60 4XM6X45 0.3
745-28-0025-112 20 24,0 - 26,5 25,0 42 38 57 28 8 60 4XM6X45 0.5
745-28-0027-112 20 26,0 - 28,5 26,7 42 40 58 28 8 60 4XM6X45 0.5
745-28-0028-112 25 26,4 - 29,5 28,2 42 42 62 28 8 60 4XM6X45 0.5
745-28-0030-112 25 29,0 - 31,5 30,0 42 43 64 28 8 60 4XM6X45 0.5
745-28-0032-112 25 31,0 - 33,5 32,0 42 45 66 28 8 60 4XM6X45 0.5
745-28-0034-112 25 33,0 - 35,5 33,4 42 47 68 28 8 60 4XM6X45 0.5
745-28-0038-112 32 37,0 - 39,5 38,0 42 51 75 28 8 60 4XM6X45 0.6
745-28-0040-112 32 39,5 - 41,8 40,0 42 53 77 28 8 60 4XM6X45 0.6
745-28-0042-112 32 42,0 - 44,5 42,2 42 56 79 28 8 60 4XM6X45 0.6
745-28-0044-112 32 44,0 - 46,5 44,5 42 58 81 28 8 60 4XM6X45 0.6
745-28-0048-112 40 47,5 - 50,5 48,3 42 62 85 28 8 60 4XM6X45 0.6
745-28-0050-112 50 49,2 - 51,5 50,8 42 64 88 28 8 60 4XM6X45 0.6
745-28-0054-112 50 53,0 - 56,0 54,0 42 70 92 44 8 80 4XM8X55 0.9
745-28-0057-112 50 56,0 - 59,0 57,0 42 73 95 44 8 80 4XM8X55 0.9
745-28-0060-112 50 59,0 - 62,0 60,3 42 76 98 44 8 80 4XM8X55 0.9
745-28-0063-112 50 62,0 - 65,0 63,0 42 79 101 44 8 80 4XM8X55 0.9
745-28-0066-112 65 65,4 - 69,0 66,7 37 83 105 44 8 80 4XM8X55 0.9
745-28-0069-112 65 68,5 - 72,0 69,0 37 85 107 44 8 80 4XM8X55 1.0
745-28-0073-112 65 72,5 - 76,5 73,0 37 89 111 44 8 80 4XM8X55 1.0
745-28-0076-112 65 75,0 - 79,0 76,1 37 92 114 44 8 80 4XM8X55 1.0
745-28-0079-112 80 78,8 - 83,0 79,9 37 100 128 59 15 110 4XM12X70 2.0
745-28-0084-112 80 82,5 - 86,0 84,0 37 104 132 59 15 110 4XM12X70 2.0
745-28-0089-112 80 88,0 - 92,0 88,9 37 109 137 59 15 110 4XM12X70 2.0
745-28-0101-112 100 100,0 - 104,0 101,6 37 122 150 59 15 110 4XM12X70 2.1
745-28-0104-112 100 102,0 - 106,0 104,0 37 124 152 59 15 110 4XM12X70 2.1
745-28-0106-112 100 105,0 - 108,0 106,3 37 126 154 59 15 110 4XM12X70 2.1
745-28-0108-112 100 106,0 - 110,0 108,0 37 128 156 59 15 110 4XM12X70 2.1
745-28-0114-112 100 113,0 - 118,0 114,3 37 134 162 59 15 110 4XM12X70 2.2
745-28-0127-112 125 125,0 - 129,0 127,0 37 149 181 59 15 111 4XM12X80 2.6
745-28-0129-112 115 127,5 - 131,0 129,0 37 151 183 59 15 111 4XM12X80 2.6
745-28-0133-112 125 131,0 - 135,0 131,7 37 153 185 59 15 111 4XM12X80 2.6
745-28-0139-112 125 138,0 - 142,0 139,7 37 161 193 59 15 111 4XM12X80 2.7
745-28-0141-112 125 139,5 - 144,0 141,3 37 163 195 59 15 111 4XM12X80 2.7
745-28-0154-112 150 151,5 - 156,0 154,0 32 176 208 59 15 111 4XM12X80 2.8
745-28-0159-112 150 156,0 - 161,0 157,7 32 179 211 59 15 111 4XM12X80 2.8
745-28-0165-112 150 164,0 - 168,0 165,2 32 187 219 59 15 111 4XM12X80 2.9
745-28-0168-112 150 166,0 - 170,0 168,3 32 190 222 59 15 111 4XM12X80 2.9
745-28-0180-112 175 178,0 - 183,0 180,0 26 202 234 59 15 111 4XM12X80 3.0
745-28-0200-112 200 198,0 - 203,0 200,0 21 226 265 89 15 150 4XM14X100 5.9
745-28-0204-112 200 202,0 - 206,0 204,0 21 230 269 89 15 150 4XM14X100 5.9
745-28-0216-112 200 214,0 - 219,0 216,3 21 242 281 89 15 150 4XM14X100 6.1
745-28-0219-112 200 216,5 - 222,0 219,1 21 245 284 89 15 150 4XM14X100 6.1
745-28-0254-112 225 251,0 - 257,0 254,0 21 280 319 89 15 150 4XM14X100 6.5
745-28-0267-112 250 262,0 - 270,0 267,4 21 293 332 89 15 150 4XM14X100 6.6
745-28-0273-112 250 270,0 - 277,0 273,0 21 299 338 89 15 150 4XM14X100 6.7
745-28-0304-112 275 301,5 - 309,0 304,0 18 330 369 89 15 150 4XM14X100 7.0
745-28-0318-112 300 316,0 - 323,0 318,5 18 345 383 89 15 150 4XM14X100 7.2
745-28-0323-112 300 322,0 - 329,0 323,9 18 350 388 89 15 150 4XM14X100 7.3
745-28-0355-112 350 352,0 - 361,0 355,6 18 382 420 89 15 150 4XM14X100 7.6
745-28-0406-112 400 402,0 - 411,0 406,4 16 432 481 89 15 150 4XM14X120 8.3
745-28-0457-112 450 453,0 - 462,0 457,2 16 483 532 89 15 150 4XM14X120 8.9
745-28-0508-112 500 504,0 - 513,0 508,0 13 534 583 89 15 150 4XM14X120 9.4
745-28-0558-112 550 555,0 - 564,0 558,8 12 585 633 89 15 150 4XM14X120 10
745-28-0609-112 600 605,0 - 615,0 609,6 11 636 684 89 15 150 4XM14X120 11
745-28-0660-112 650 654,0 - 666,0 660,4 10 686 735 89 15 150 4XM14X120 11
745-28-0711-112 700 705,0 - 717,0 711,2 9 737 786 89 15 150 4XM14X120 12
745-28-0762-112 750 756,0 - 768,0 762,0 9 788 837 89 15 150 4XM14X120 12
745-28-0812-112 800 806,0 - 818,0 812,8 9 839 887 89 15 150 4XM14X120 13
745-28-0863-112 850 857,0 - 869,0 863,6 8 890 938 89 15 150 4XM14X120 13
745-28-0914-112 900 906,0 - 920,0 914,4 8 940 989 89 15 150 4XM14X120 14
745-28-1016-112 1000 1010,0 - 1022,0 1016,0 7 1042 1091 89 15 150 4XM14X120 15
Enquiry
Scroll for more info

Components

1. Body Stainless steel AISI 316L
2. Side plate Stainless steel AISI 316L
3. Bolt Stainless steel A4, PTFE coated
4. Nut Stainless steel AISI 316L
5. Washer Stainless steel AISI 316L
6. Sealing NBR rubber

Test/Approvals

  • Approved by Bureau Veritas, cert. no. 61804/A0 BV
  • Approved by DNV acc. to certificate No: TAP00002GZ
  • Approved by DVGW acc. to cert. DG-4502DN0142
  • Apprved by RINA acc. to cert, MAC052822XG
0 Files In the package